Description
• Fast-acting, low breaking capacity
• Optional axial leads available
• 5 x 20mm physical size
• Glass tube with silver-plated (32-125mA) and nickel-plated (160mA-10A) endcaps
• Designed to IEC 60127-2 (160mA-10A)
Electrical Characteristics
Specifications
Electrical Characteristics
In | 1.5 In min | 2.1 In max | 2.75 In min | 2.75 In max |
4 In min |
4 In max | 10 In max |
32mA-125mA | 60 min | 30 min | – | – | – | – | – |
160mA-6.3A | 60 min | 30 min | 50 ms | 2 sec | 10 ms | 300 ms | 20 ms |
8A-10A | 30 min | 30 min | 50 ms | 2 sec | 10 ms | 400 ms | 40 ms |
Agency Information
• cURus: File E19180, Guide JDYX2, JDYX8
• CSA Component Acceptance: File 1803366
• SEMKO Approval: File 414552
• VDE Approval: File 40014109
• BSI Approval: File KM55676
• IMQ Approval: File CA03.00097
• CCC Approval: File 2005010207155694
Ordering
Specify product code
• Insert packaging code prefix before part number. E.g. BK/S500-32-R
Specify option code if desired
• For axial leads, insert “V” between catalog series and amp rating. E.g. S500-V-100-R
Dimensions - mm
Drawing Not to Scale
• Ratings above 6.3A have a 0.8mm diameter lead
• With TR2 packaging code, lead wire length is 19.05mm
Part Number |
Voltage Rating Vac |
Interrupting Rating (amps) at Rated Voltage (50Hz) Vac |
Typical DC Cold Resistance (Ω)* |
Typical Melting I2t AC† |
Maximum Voltage Drop (mV)‡ |
Agency Approvals | ||||||
cURus | CSA | CCC | BSI | VDE | SEMKO | IMQ | ||||||
S500-32-R | 250 | 35 | 40 | 0.000047 | 3200 | |||||||
S500-40-R | 25 | 0.00011 | 2500 | |||||||||
S500-50-R | 17 | 0.0002 | 2400 | |||||||||
S500-63-R | 125 | 0.00057 | 2000 | |||||||||
S500-80-R | 5 | 0.0012 | 1200 | |||||||||
S500-100-R | 3.8 | 0.003 | 1100 | |||||||||
S500-125-R | 2.8 | 0.005 | 1000 | |||||||||
S500-160-R | 9.1 | 0.008 | 2000 | X | X | X | X | X | X | X | ||
S500-200-R | 6.8 | 0.016 | 1700 | |||||||||
S500-250-R | 4.3 | 0.28 | 1400 | |||||||||
S500-315-R | 3.1 | 0.58 | 1300 | |||||||||
S500-400-R | 2 | 0.18 | 1100 | |||||||||
S500-500-R | 0.26 | 0.18 | 220 | |||||||||
S500-630-R | 0.2 | 0.35 | 220 | |||||||||
S500-800-R | 0.14 | 0.67 | 190 | |||||||||
S500-1-R | 0.125 | 0.6 | 200 | |||||||||
S500-1.25-R | 0.096 | 0.84 | 200 | |||||||||
S500-1.6-R | 0.066 | 1.6 | 190 | |||||||||
S500-2-R | 0.043 | 4.2 | 150 | |||||||||
S500-2.5-R | 0.034 | 6.1 | 150 | |||||||||
S500-3.15-R | 0.025 | 13 | 130 | |||||||||
S500-4-R | 40 | 0.021 | 22 | 130 | ||||||||
S500-5-R | 50 | 0.014 | 42 | 120 | ||||||||
S500-6.3-R | 63 | 0.01 | 69 | 120 | ||||||||
S500-8-R | 80 | 0.01 | N/A | 120 | ||||||||
S500-10-R | 100 | 0.008 | N/A | 120 |
* DC Cold Resistance (Measured at <10% of rated current)
† Typical Melting I2t (I2t was measured at listed interrupting rating and rated voltage)
‡ Maximum Voltage Drop (Voltage drop was measured at 20°C ambient temperature at rated current)
Time-current Curve
Packaging Code
Packaging Prefix | Description |
BK | 100 fuses packed into a cardboard carton |
BK1 | 1,000 fuses packed into a poly bag |
TR2 | 1,500 fuses packed into tape on a reel (19.05mm lead wire length) |
Option Code
Option Code | Description |
V | Axial leads - copper tinned wire with nickel plated brass endcaps |
总机: 0755-82862885, 82862629
传真: 总机 转 801
邮箱: service@bussmann.net.cn
网址: http://www.bussmann.net.cn
资料中心: http://bm-bussmann.com