Description
• TDC10 Series fast-acting
• TDC11 Series time-delay
• Lead free and RoHS compliant
•1⁄4" x 1 1⁄4" physical size
• Glass tube, electroplated brass endcap construction
• Interrupting rating equals 10 times rated current
• TDC10 Series designed to British Standard BS2950A
Ordering
Specify part number and product code prefix,
e.g.: BK/TDC10-20-R
Dimensions - mm
Drawing Not to Scale
FAST-ACTING TDC10 SERIES SPECIFICATIONS
Part Number |
Amps |
Voltage Rating (Vac) |
Interrupting Rating (amps @ rated voltage) * | |||||||
1000V | 750V | 500V | 350V | 250V | 150V | 100V | 32V | |||
TDC10-50-R | 50mA | 1000 | 500mA | — | — | — | — | — | — | — |
TDC10-60-R | 60mA | 1000 | 600mA | — | — | — | — | — | — | — |
TDC10-100-R | 100mA | 1000 | 1 | — | — | — | — | — | — | — |
TDC10-150-R | 150mA | 1000 | 1.5 | — | — | — | — | — | — | — |
TDC10-250-R | 250mA | 1000 | 2.5 | — | — | — | — | — | — | — |
TDC10-500-R | 500mA | 750 | — | 5 | — | — | — | — | — | — |
TDC10-750-R | 750mA | 500 | — | — | 7.5 | — | — | — | — | — |
TDC10-1-R | 1 | 350 | — | — | — | 10 | — | — | — | — |
TDC10-1.5-R | 1.5 | 250 | — | — | — | — | 15 | — | — | — |
TDC10-2-R | 2 | 250 | — | — | — | — | 20 | — | — | — |
TDC10-3-R | 3 | 250 | — | — | — | — | 30 | — | — | — |
TDC10-5-R | 5 | 250 | — | — | — | — | 50 | — | — | — |
TDC10-7-R | 7 | 150 | — | — | — | — | — | 70 | — | — |
TDC10-10-R | 10 | 100 | — | — | — | — | — | — | 100 | — |
TDC10-12-R | 12 | 32 | — | — | — | — | — | — | — | 120 |
TDC10-15-R | 15 | 32 | — | — | — | — | — | — | — | 150 |
TDC10-20-R | 20 | 32 | — | — | — | — | — | — | — | 200 |
TDC10-25-R | 25 | 32 | — | — | — | — | — | — | — | 250 |
TIME-DELAY TDC11 SERIES SPECIFICATIONS
Part Number |
Amps |
Voltage Rating (Vac) |
Interrupting Rating (amps @ rated voltage) * | ||||||
1000V | 750V | 500V | 350V | 250V | 150V | 100V | |||
TDC11-50-R | 50mA | 1000 | 500mA | — | — | — | — | — | — |
TDC11-60-R | 60mA | 1000 | 600mA | — | — | — | — | — | — |
TDC11-100-R | 100mA | 1000 | 1 | — | — | — | — | — | — |
TDC11-150-R | 150mA | 1000 | 1.5 | — | — | — | — | — | — |
TDC11-250-R | 250mA | 1000 | 2.5 | — | — | — | — | — | — |
TDC11-500-R | 500mA | 750 | — | 5 | — | — | — | — | — |
TDC11-750-R | 750mA | 500 | — | — | 7.5 | — | — | — | — |
TDC11-1-R | 1 | 350 | — | — | — | 10 | — | — | — |
TDC11-1.5-R | 1.5 | 250 | — | — | — | — | 15 | — | — |
TDC11-2-R | 2 | 250 | — | — | — | — | 20 | — | — |
TDC11-3-R | 3 | 250 | — | — | — | — | 30 | — | — |
TDC11-5-R | 5 | 250 | — | — | — | — | 50 | — | — |
TDC11-7-R | 7 | 150 | — | — | — | — | — | 70 | — |
TDC11-10-R | 10 | 100 | — | — | — | — | — | — | 100 |
** DC Cold Resistance (Measured at <10% of rated current)
Time-Current Curves
TDC10 Series
TDC11 Series
Packaging Code
Packaging Prefix | Description |
BK | 100 fuses packed into a cardboard carton |
BK1 | 1000 fuses packed into a cardboard carton |
总机: 0755-82862885, 82862629
传真: 总机 转 801
邮箱: service@bussmann.net.cn
网址: http://www.bussmann.net.cn
资料中心: http://bm-bussmann.com